SIZE GUIDE

WOMEN'S
S | M | L | XL | |
CHEST | 34"-36" | 37"-39.5" | 40"-43" | 44"-47" |
WAIST | 26"-28" | 29"-33" | 34"-38" | 39"-42" |
HIPS | 36"-38.5" | 40"-43" | 44"-46" | 47"-49" |
SHOULDERS | 15" | 16" | 16.5" | 17.5" |
INSEAM | 28"-29" | 28"-29" | "29"-30" | "29"-30" |
SLEEPSHIRTS, NIGHTSHIRTS, & ROBES ONLY
S/M | L/XL | |
CHEST | 24"-39" | 40"-47" |
WAIST | 27"-33" | 34"-42" |
HIPS | 36"-43" | 44"-49" |
SHOULDERS | 15"-16" | 16.5"-17.5" |
MEN'S
S | M | L | XL | XXL | |
CHEST | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" |
WAIST | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" |
HIPS | 34"-36" | 38"-40" | 42"-44" | 46"-28" | 50"-52" |
SHOULDERS | 32"-33" | 33"-34" | 34"-35" | 35"-36" | 36"-36.5" |
INSEAM | 29"-31" | 29"-31" | 29"-31" | 30"-32" | 29.5"-31.5" |

FOOTWEAR
S | M | L | XL |
5-6.5 | 7-8.5 | 9-10 | 10.5+ |
FACEPLANT BAMBOO SHEETS
FLAT SHEET | FITTED SHEET | PILLOWCASES | |
TWIN XL | 66" X 102" |
39" X 80" (+16" DEPTH) |
20" X 30" 1 PC |
QUEEN | 90" X 102" |
60" X 80" (+16" DEPTH) |
20" X 30" 2 PCS |
KING | 105" X 102" |
76" X 80" (+16" DEPTH) |
20" X 40" 2 PCS |
CALIFORNIA KING | 108" X 102" |
72" X 84" (+16" DEPTH) |
20" X 40" 2 PCS |

DUVET COVER & SHAMS
FLAT SHEET | PILLOWCASES | |
QUEEN | 90" X 90" | 20" X 30" 2 PCS |
KING | 106" X 92" | 20" X 40" 2 PCS |
PILLOWCASES
PILLOWCASES | |
QUEEN | 20" X 30" 2 PCS |
KING | 20" X 40" 2 PCS |